![]() | A registered nurse and Ph.D. candidate from Los Angeles, California... Walt Senterfitt | |||||||||||||
1993 Tournament of Champions semifinalist: $5,000. | ||||||||||||||
| Walt appeared in the following 2 archived games: | ||||||||||||||
| #2123, aired 1993-11-24 | Walt Senterfitt vs. Jack Mahoney vs. Bev Schwartzberg | 1993 Tournament of Champions semifinal game 3. |
| #2118, aired 1993-11-17 | Leslie Miller vs. Walt Senterfitt vs. David Tiemann | 1993 Tournament of Champions quarterfinal game 3. |
| #1999, aired 1993-04-22 | Walt Senterfitt vs. Laura Abrahamsen vs. Carl Courant | Walt Senterfitt game 5. |
| #1998, aired 1993-04-21 | Walt Senterfitt vs. Rowena Fenstermacher vs. Rusty Sachs | Walt Senterfitt game 4. |
| #1997, aired 1993-04-20 | Walt Senterfitt vs. Deborah Rogers vs. Dale Phillips | Walt Senterfitt game 3. |
| #1996, aired 1993-04-19 | Walt Senterfitt vs. Elizabeth Ellers vs. Guy Gsell | Walt Senterfitt game 2. |
| #1995, aired 1993-04-16 | Julie Peterson vs. Brian Hogan vs. Walt Senterfitt | Walt Senterfitt game 1. |
