Scores for Show #2306 - Monday, September 19, 1994
Contestants
| [<< previous game] | Susan Miner, a systems manager from Charlestown, Massachusetts Jim Sears, a transit analyst from Brooklyn, New York Warren Fletcher, a substitute teacher from Alhambra, California (whose 1-day cash winnings total $11,000) | [next game >>] | 
Jeopardy! Round
| Warren | Jim | Susan | ||
| 1 | $100 | $0 | $0 | 1 | 
| 2 | $600 | $0 | $0 | 2 | 
| 3 | $900 | $0 | $0 | 3 | 
| 4 | $900 | $400 | $0 | 4 | 
| 5 | $900 | $400 | $500 | 5 | 
| 6 | $900 | $400 | $600 | 6 | 
| 7 | $1,100 | $400 | $600 | 7 | 
| 8 | $1,400 | $400 | $600 | 8 | 
| 9 | $1,400 | $400 | $1,000 | 9 | 
| 10 | $1,400 | $900 | $1,000 | 10 | 
| 11 | $1,400 | $1,000 | $1,000 | 11 | 
| 12 | $1,600 | $1,000 | $1,000 | 12 | 
| 13 | $1,600 | $1,300 | $1,000 | 13 | 
| 14 | $1,200 | $1,700 | $1,000 | 14 | 
| 15 | $1,200 | $2,200 | $1,000 | 15 | 
| 16 | $1,300 | $2,200 | $1,000 | 16 | 
| 17 | $1,300 | $2,200 | $1,200 | 17 | 
| 18 | $1,400 | $2,200 | $1,200 | 18 | 
| 19 | $1,700 | $2,200 | $1,200 | 19 | 
| 20 | $1,700 | $2,600 | $1,200 | 20 | 
| 21 | $2,200 | $2,600 | $1,200 | 21 | 
| 22 | $2,600 | $2,600 | $1,200 | 22 | 
| 23 | $2,600 | $3,100 | $1,200 | 23 | 
| 24 | $2,800 | $3,100 | $1,200 | 24 | 
| 25 | $3,100 | $3,100 | $1,200 | 25 | 
| 26 | $3,200 | $3,100 | $1,200 | 26 | 
| 27 | $3,200 | $3,300 | $1,200 | 27 | 
| 28 | $3,500 | $3,300 | $1,200 | 28 | 
| 29 | $3,500 | $3,300 | $1,200 | 29 | 
| 30 | $3,500 | $3,800 | $1,200 | 30 | 
Double Jeopardy! Round
| Warren | Jim | Susan | ||
| 1 | $3,500 | $4,000 | $1,200 | 1 | 
| 2 | $3,900 | $4,000 | $1,200 | 2 | 
| 3 | $4,100 | $4,000 | $1,200 | 3 | 
| 4 | $4,500 | $4,000 | $1,200 | 4 | 
| 5 | $5,100 | $4,000 | $1,200 | 5 | 
| 6 | $5,900 | $4,000 | $1,200 | 6 | 
| 7 | $4,400 | $4,000 | $1,200 | 7 | 
| 8 | $4,600 | $4,000 | $1,200 | 8 | 
| 9 | $5,000 | $4,000 | $1,200 | 9 | 
| 10 | $5,000 | $4,600 | $1,200 | 10 | 
| 11 | $5,000 | $5,400 | $1,200 | 11 | 
| 12 | $6,000 | $5,400 | $1,200 | 12 | 
| 13 | $6,200 | $5,400 | $1,200 | 13 | 
| 14 | $6,600 | $5,400 | $1,200 | 14 | 
| 15 | $7,200 | $5,400 | $1,200 | 15 | 
| 16 | $8,400 | $5,400 | $1,200 | 16 | 
| 17 | $9,400 | $5,400 | $1,200 | 17 | 
| 18 | $10,000 | $4,800 | $600 | 18 | 
| 19 | $9,200 | $4,800 | $1,400 | 19 | 
| 20 | $9,200 | $4,800 | $1,400 | 20 | 
| 21 | $9,200 | $4,800 | $1,600 | 21 | 
| 22 | $9,600 | $4,800 | $1,600 | 22 | 
| 23 | $9,000 | $4,800 | $2,200 | 23 | 
| 24 | $9,800 | $4,800 | $2,200 | 24 | 
| 25 | $9,800 | $4,800 | $3,200 | 25 | 
| 26 | $10,000 | $4,800 | $3,200 | 26 | 
| 27 | $10,000 | $5,200 | $3,200 | 27 | 
| 28 | $10,000 | $5,200 | $3,800 | 28 | 
| 29 | $10,000 | $6,000 | $3,800 | 29 | 
| 30 | $10,000 | $6,000 | $4,800 | 30 | 
Final Jeopardy! Round
| Warren | Jim | Susan | 
| $7,999 | $12,000 | $1 | 
| 2nd place: Lloyd/Flanders indoor/outdoor furniture set + Ducane gas grill | New champion: $12,000 | 3rd place: Craftmade light & ceiling fan | 
Game dynamics:
Coryat scores:
| Warren | Jim | Susan | 
| $10,800 | $6,000 | $4,800 | 
| 32 R (including 2 DDs), 4 W (including 1 DD) | 15 R, 1 W | 10 R, 1 W | 
