Scores for Show #7939 - Thursday, February 28, 2019

2019 All-Star Games wildcard match, game 1.

Contestants

[<< previous game]

Team Austin

Playing the Jeopardy! Round: Roger Craig, a machine learning consultant from Newark, Delaware

Playing the Double Jeopardy! Round: Austin Rogers, a bartender from New York, New York

Playing the Final Jeopardy! Round: Leonard Cooper, a graduate student at Brown University from Little Rock, Arkansas

Team Colby

Playing the Jeopardy! Round: Pam Mueller, a think tank researcher from Culver City, California

Playing the Double Jeopardy! Round: Colby Burnett, a college counselor from Chicago, Illinois

Playing the Final Jeopardy! Round: Alan Lin, a software engineer from Riverside, California

Team Buzzy

Playing the Jeopardy! Round: Alex Jacob, a freelance trivia writer from Greensboro, North Carolina

Playing the Double Jeopardy! Round: Buzzy Cohen, a music executive from Los Angeles, California

Playing the Final Jeopardy! Round: Jennifer Giles, a third grade teacher from Longmont, Colorado

[next game >>]

Jeopardy! Round

Team Buzzy Team Colby Team Austin
1 $800 $0 $0 1
2 $800 $0 $800 2
3 $800 $0 $800 3
4 $800 $600 $200 4
5 $800 $1,400 $200 5
6 $1,800 $1,400 $200 6
7 $1,800 $1,400 $1,000 7
8 $1,800 $1,400 $2,000 8
9 $1,800 $2,000 $2,000 9
10 $1,800 $2,000 $2,800 10
11 $1,800 $2,600 $2,800 11
12 $2,600 $2,600 $2,800 12
13 $5,200 $2,600 $2,800 13
14 $5,400 $2,600 $2,800 14
15 $6,400 $2,600 $2,800 15
16 $6,400 $2,600 $3,400 16
17 $6,400 $2,600 $4,400 17
18 $6,400 $2,600 $4,400 18
19 $7,000 $2,600 $4,400 19
20 $7,400 $2,600 $4,400 20
21 $7,400 $2,600 $4,800 21
22 $7,800 $2,200 $4,800 22
23 $8,000 $2,200 $4,800 23
24 $8,000 $2,200 $5,200 24
25 $8,000 $2,600 $5,200 25
26 $8,200 $2,600 $5,200 26
27 $8,200 $2,600 $5,400 27
28 $8,600 $2,600 $5,400 28
29 $8,600 $2,600 $5,600 29
30 $8,800 $2,600 $5,600 30

Double Jeopardy! Round

Team Buzzy Team Colby Team Austin
1 $8,800 $5,200 $5,600 1
2 $8,800 $6,400 $5,600 2
3 $8,800 $6,400 $5,600 3
4 $8,800 $6,400 $7,200 4
5 $8,800 $6,400 $8,800 5
6 $8,800 $6,400 $10,400 6
7 $8,800 $6,400 $10,400 7
8 $8,800 $6,400 $11,200 8
9 $8,800 $6,400 $12,800 9
10 $7,600 $7,600 $12,800 10
11 $7,600 $9,600 $12,800 11
12 $7,600 $13,600 $12,800 12
13 $8,000 $13,600 $12,800 13
14 $10,000 $13,600 $12,800 14
15 $12,000 $13,600 $12,800 15
16 $12,000 $15,600 $12,800 16
17 $12,000 $15,600 $14,000 17
18 $12,000 $17,600 $14,000 18
19 $12,800 $17,600 $14,000 19
20 $12,800 $17,600 $15,200 20
21 $14,800 $17,600 $15,200 21
22 $14,800 $18,400 $15,200 22
23 $15,200 $18,400 $15,200 23
24 $15,200 $19,200 $15,200 24
25 $15,200 $19,600 $14,800 25
26 $15,600 $19,600 $14,800 26
27 $16,400 $19,600 $14,800 27
28 $16,400 $19,600 $15,200 28
29 $17,200 $19,600 $15,200 29
30 $17,200 $19,600 $15,600 30

Final Jeopardy! Round

Team Buzzy Team Colby Team Austin
$0 $7,600 $5,200

Game dynamics:

Game dynamics graph

Coryat scores:

Team Buzzy Team Colby Team Austin
$15,200 $16,200 $15,600
Alex Pam Roger
$6,800 $2,600 $5,600
Buzzy Colby Austin
$8,400 $13,600 $10,000
22 R
(including 1 DD),
1 W
15 R
(including 2 DDs),
1 W
19 R,
2 W

Combined Coryat: $47,000

[game clues] [game responses] [game score progression]

The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.