Scores for Show #6726 - Monday, December 9, 2013

Contestants

[<< previous game]

Reem Fattouh, a web editor from Sudbury, Ontario, Canada

Murray Weiss, a literary manager from Woodmere, New York

Craig Cornish, Jr., a graduate student of history from Welcome, Maryland (whose 1-day cash winnings total $19,000)

[next game >>]

Jeopardy! Round

Craig Murray Reem
1 $0 -$200 $200 1
2 $0 -$200 $400 2
3 -$400 -$200 $800 3
4 -$200 -$200 $800 4
5 $0 -$200 $800 5
6 $0 -$200 $1,200 6
7 $600 -$200 $1,200 7
8 $1,600 -$200 $1,200 8
9 $2,600 -$200 $1,200 9
10 $2,600 -$200 $1,600 10
11 $2,600 -$200 $2,200 11
12 $2,600 -$200 $3,000 12
13 $3,600 -$200 $3,000 13
14 $3,600 -$200 $3,400 14
15 $3,600 $400 $3,400 15
16 $3,800 $400 $3,400 16
17 $4,000 $400 $3,400 17
18 $4,000 $400 $3,800 18
19 $4,600 $400 $3,800 19
20 $5,400 $400 $3,800 20
21 $5,400 $400 $4,800 21
22 $6,200 $400 $4,800 22
23 $7,200 $400 $4,800 23
24 $7,200 $800 $4,800 24
25 $6,600 $800 $5,400 25
26 $6,600 $800 $5,400 26
27 $6,600 $800 $5,400 27
28 $7,200 $200 $5,400 28
29 $8,000 $200 $5,400 29
30 $9,000 $200 $5,400 30

Double Jeopardy! Round

Craig Murray Reem
1 $9,400 $200 $5,400 1
2 $9,800 $200 $5,400 2
3 $10,600 $200 $5,400 3
4 $10,600 $200 $6,600 4
5 $12,200 $200 $6,600 5
6 $17,200 $200 $6,600 6
7 $17,200 $200 $7,400 7
8 $18,400 $200 $7,400 8
9 $18,400 -$1,400 $7,400 9
10 $18,400 -$1,000 $7,400 10
11 $19,200 -$1,000 $7,400 11
12 $21,200 -$1,000 $7,400 12
13 $21,600 -$1,000 $7,400 13
14 $21,600 -$1,000 $8,200 14
15 $22,800 -$1,000 $8,200 15
16 $22,800 $600 $8,200 16
17 $22,800 $600 $10,200 17
18 $22,800 $200 $10,200 18
19 $22,800 $200 $10,200 19
20 $22,800 $200 $10,600 20
21 $23,600 $200 $10,600 21
22 $23,600 $200 $10,600 22
23 $24,800 $200 $10,600 23
24 $26,400 $200 $10,600 24
25 $28,400 $200 $10,600 25
26 $28,400 $200 $10,600 26
27 $26,400 -$1,800 $10,600 27
28 $26,400 -$1,800 $11,800 28
29 $26,400 -$1,800 $13,400 29
30 $26,400 -$1,800 $11,400 30
(lock game)

[wagering suggestions for these scores]

Final Jeopardy! Round

Craig Murray Reem
$27,800 -$1,800 $7,800
2-day champion: $46,800 3rd place: $1,000 2nd place: $2,000

Game dynamics:

Game dynamics graph

Coryat scores:

Craig Murray Reem
$23,200 -$1,800 $13,400
29 R
(including 2 DDs),
3 W
4 R,
5 W
18 R,
1 W
(including 1 DD)

Combined Coryat: $34,800

[game clues] [game responses] [game score progression]

The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.