Scores for Show #6220 - Friday, October 7, 2011

Joon Pahk game 5.

Contestants

[<< previous game]

Adam Perrotta, a writer originally from Saratoga Springs, New York

Bret Jacobs, a financial consultant from Irvine, California

Joon Pahk, a college physics teacher from Somerville, Massachusetts (whose 4-day cash winnings total $129,400)

[next game >>]

Jeopardy! Round

Joon Bret Adam
1 $0 $200 -$200 1
2 $200 $200 -$200 2
3 $600 $200 -$200 3
4 $600 $800 -$200 4
5 $1,000 $800 -$200 5
6 $2,000 $800 -$200 6
7 $3,000 $800 -$200 7
8 $3,000 $800 $400 8
9 $3,000 $800 $400 9
10 $3,000 $800 $1,400 10
11 $3,000 $800 $1,600 11
12 $3,000 $1,200 $1,600 12
13 $3,600 $1,200 $1,600 13
14 $3,600 $1,200 $1,600 14
15 $3,800 $1,200 $1,600 15
16 $4,200 $1,200 $1,600 16
17 $4,800 $1,200 $1,600 17
18 $5,600 $1,200 $1,600 18
19 $5,600 $2,200 $1,600 19
20 $5,600 $2,400 $1,400 20
21 $5,600 $2,400 $1,800 21
22 $5,600 $3,000 $1,800 22
23 $5,600 $3,000 $2,600 23
24 $5,600 $3,000 $1,600 24
25 $5,600 $4,000 $1,600 25
26 $5,600 $4,000 $1,800 26
27 $6,600 $4,000 $1,800 27
28 $6,600 $4,800 $1,800 28
29 $6,600 $5,400 $1,800 29
30 $7,000 $5,400 $1,800 30

Double Jeopardy! Round

Joon Bret Adam
1 $7,400 $5,400 $1,800 1
2 $7,800 $5,400 $1,800 2
3 $7,800 $6,200 $1,800 3
4 $7,800 $5,800 $1,800 4
5 $8,600 $5,800 $1,800 5
6 $9,800 $5,800 $1,800 6
7 $11,400 $5,800 $1,800 7
8 $11,400 $7,800 $1,800 8
9 $12,200 $7,800 $1,800 9
10 $12,600 $7,800 $1,800 10
11 $13,400 $7,800 $1,800 11
12 $12,200 $7,800 $3,000 12
13 $12,200 $7,800 $6,000 13
14 $13,800 $7,800 $6,000 14
15 $13,800 $7,800 $6,000 15
16 $15,800 $7,800 $6,000 16
17 $17,000 $7,800 $6,000 17
18 $18,200 $7,800 $6,000 18
19 $18,200 $7,800 $7,600 19
20 $20,200 $7,800 $7,600 20
21 $20,600 $7,800 $7,600 21
22 $21,000 $7,800 $7,600 22
23 $21,800 $7,800 $7,600 23
24 $21,800 $9,000 $7,600 24
25 $23,400 $9,000 $7,600 25
26 $20,900 $9,000 $7,600 26
27 $20,900 $8,200 $8,400 27
28 $20,900 $8,200 $6,400 28
29 $19,300 $8,200 $8,000 29
30 $19,300 $8,200 $8,000 30
(lock game)

[wagering suggestions for these scores]

Final Jeopardy! Round

Joon Bret Adam
$16,800 $16,399 $7,799
5-day champion: $146,200 2nd place: $2,000 3rd place: $1,000

Game dynamics:

Game dynamics graph

Coryat scores:

Joon Bret Adam
$21,600 $8,200 $7,000
29 R
(including 1 DD),
3 W
(including 1 DD)
12 R,
2 W
11 R
(including 1 DD),
4 W

Combined Coryat: $36,800

[game clues] [game responses] [game score progression]

The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.