![]() | A student from Santa Barbara, California... John Ryan | |||||||||||||
Season 3 5-time champion: $61,800. | ||||||||||||||
| John appeared in the following 5 archived games: | ||||||||||||||
| #593, aired 1987-03-18 | John Ryan vs. Maxine Paley vs. Eric Oberhand | John Ryan game 5. |
| #592, aired 1987-03-17 | John Ryan vs. Brent Minor vs. Maggie Baker | John Ryan game 4. |
| #591, aired 1987-03-16 | John Ryan vs. Sara Fox vs. Jackson Wheeler | John Ryan game 3. |
| #590, aired 1987-03-13 | John Ryan vs. Fran La Bruto vs. Elizabeth Souders | John Ryan game 2. Clues 20-28 of the Double Jeopardy!... |
| #589, aired 1987-03-12 | John Ryan vs. Judith Kallen Dry vs. Fran La Bruto | John Ryan game 1. |
| #738, aired 1987-11-18 | John Ryan vs. Bob Verini vs. Eric Berman | 1987 Tournament of Champions semifinal game 3. |
| #735, aired 1987-11-13 | John Ryan vs. Doug Molitor vs. Roger Storm | 1987 Tournament of Champions quarterfinal game 5. All Jeopardy! Round... |
