Scores for Show #1984 - Thursday, April 1, 1993

Contestants

[<< previous game]

Barbara Craig-Nichols, an elementary school teacher from Riverside, California

David Juliano, a casino dealer from Las Vegas, Nevada

Doug Ralls, a franchise business manager from Laguna Niguel, California (whose 1-day cash winnings total $15,700)

[next game >>]

Jeopardy! Round

Doug David Barbara
1 $100 $0 $0 1
2 $300 $0 $0 2
3 $600 -$300 $0 3
4 $200 $100 -$400 4
5 $200 $100 -$300 5
6 $300 $100 -$300 6
7 $300 -$400 -$800 7
8 $300 -$400 -$600 8
9 $600 -$400 -$600 9
10 $1,000 -$400 -$600 10
11 $1,500 -$400 -$600 11
12 $1,600 -$400 -$600 12
13 $1,600 -$400 -$400 13
14 $1,900 -$400 -$400 14
15 $2,000 -$400 -$400 15
16 $2,000 -$200 -$400 16
17 $2,300 -$200 -$400 17
18 $2,300 -$200 -$200 18
19 $2,300 $200 -$200 19
20 $2,300 $700 -$200 20
21 $2,400 $700 -$200 21
22 $2,600 $700 -$200 22
23 $2,600 $1,000 -$500 23
24 $2,600 $1,300 -$500 24
25 $2,600 $2,000 -$500 25
26 $2,600 $2,500 -$1,000 26
27 $2,600 $2,900 -$1,000 27
28 $2,600 $2,500 -$1,000 28
29 $2,600 $3,000 -$1,000 29
30 $3,100 $3,000 -$1,500 30

Double Jeopardy! Round

Doug David Barbara
1 $3,100 $3,000 -$1,300 1
2 $3,100 $3,000 -$900 2
3 $3,700 $3,000 -$900 3
4 $3,900 $3,000 -$900 4
5 $4,300 $3,000 -$1,300 5
6 $4,900 $3,000 -$1,300 6
7 $5,700 $3,000 -$1,300 7
8 $5,700 $2,000 -$2,300 8
9 $5,900 $2,000 -$2,300 9
10 $5,500 $2,400 -$2,300 10
11 $6,100 $2,400 -$2,300 11
12 $6,900 $2,400 -$2,300 12
13 $5,900 $3,400 -$2,300 13
14 $6,100 $3,200 -$2,300 14
15 $6,100 $3,200 -$2,100 15
16 $6,100 $3,200 -$1,300 16
17 $5,100 $2,200 -$1,300 17
18 $4,700 $2,600 -$1,300 18
19 $5,300 $2,600 -$1,300 19
20 $5,700 $2,600 -$1,300 20
21 $5,700 $3,200 -$1,300 21
22 $5,700 $3,200 -$500 22
23 $5,700 $4,000 -$500 23
24 $5,700 $4,000 $500 24
25 $5,900 $4,000 $500 25
26 $5,900 $4,000 $900 26
27 $5,300 $4,000 $900 27
28 $5,300 $4,000 $1,700 28
29 $5,300 $4,000 $1,000 29

[wagering suggestions for these scores]

Final Jeopardy! Round

Doug David Barbara
$2,599 $8,000 $1,000
2nd place: Singer 18th-century dining room set + Wallace silver candelabra + + either the Jeopardy! 25th anniversary computer game or the Jeopardy! '92 home game New champion: $8,000 3rd place: Vortex contemporary sculpture by Artisan House + either the Jeopardy! 25th anniversary computer game or the Jeopardy! '92 home game

Game dynamics:

Game dynamics graph

Coryat scores:

Doug David Barbara
$5,300 $3,700 $1,900
26 R,
6 W
15 R
(including 1 DD),
6 W
12 R
(including 1 DD),
8 W
(including 1 DD)

Combined Coryat: $10,900

[game clues] [game responses] [game score progression]

The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.