Scores for Super Jeopardy! show #1 - Saturday, June 16, 1990

Super Jeopardy! quarterfinal game 1.

Contestants

Ouida Rellstab, a teacher from New Orleans, Louisiana

Steve Rogitz, an operations manager from Torrance, California

Bruce Naegeli, a law librarian from Phoenix, Arizona

Bob Verini, a playwright, actor, and director from New York City, New York

[next game >>]

Jeopardy! Round

Bob Bruce Steve Ouida
1 200 0 0 0 1
2 600 0 -400 0 2
3 1,200 0 -400 0 3
4 2,000 0 -400 0 4
5 1,000 0 600 0 5
6 1,200 0 600 0 6
7 1,200 0 600 200 7
8 1,400 0 600 200 8
9 1,400 0 1,000 200 9
10 1,800 0 1,000 200 10
11 1,800 0 1,600 200 11
12 1,200 0 2,200 200 12
13 1,200 0 3,000 200 13
14 1,200 0 1,000 200 14
15 1,200 0 1,000 400 15
16 1,200 0 1,000 800 16
17 1,200 0 1,600 800 17
18 1,600 0 1,600 800 18
19 1,600 0 1,600 1,600 19
20 1,600 0 2,400 1,600 20
21 1,600 0 3,400 1,600 21
22 1,000 0 4,000 1,000 22
23 1,800 0 4,000 1,000 23
24 1,800 1,000 4,000 1,000 24
25 2,800 1,000 4,000 1,000 25
26 3,000 1,000 4,000 1,000 26
27 3,000 1,000 4,000 1,400 27
28 3,000 1,000 4,600 1,400 28
29 3,000 1,000 5,400 1,400 29

Double Jeopardy! Round

Bob Bruce Steve Ouida
1 3,000 1,000 5,400 1,900 1
2 3,000 1,500 5,400 1,900 2
3 3,000 1,500 5,400 2,900 3
4 3,000 1,500 5,400 3,900 4
5 4,500 1,500 3,900 2,400 5
6 5,000 1,500 3,900 2,400 6
7 5,000 2,500 3,900 2,400 7
8 6,500 2,500 3,900 2,400 8
9 8,000 2,500 3,900 2,400 9
10 10,000 2,500 3,900 2,400 10
11 15,000 2,500 3,900 2,400 11
12 15,500 2,500 3,900 2,400 12
13 15,500 2,500 4,900 2,400 13
14 15,500 2,500 6,900 2,400 14
15 15,500 2,500 9,400 2,400 15
16 17,000 2,500 9,400 2,400 16
17 19,000 2,500 9,400 2,400 17
18 19,000 2,500 9,900 2,400 18
19 19,000 2,500 9,900 4,900 19
20 19,000 2,500 9,900 7,400 20
21 19,000 2,500 9,900 7,400 21
22 19,000 5,000 9,900 7,400 22
23 19,000 10,000 9,900 7,400 23
24 20,500 10,000 9,900 7,400 24
25 20,500 10,000 9,900 7,400 25
26 20,500 10,500 9,900 6,900 26
27 23,000 10,500 9,900 6,900 27
(lock game)

Final Jeopardy! Round

Bob Bruce Steve Ouida
22,900 0 19,800 0
Semifinalist 4th place: $5,000 2nd place: $5,000 3rd place: $5,000

Game dynamics:

Game dynamics graph

Coryat scores:

Bob Bruce Steve Ouida
20,500 7,500 11,900 6,900
22 R
(including 1 DD),
3 W
6 R
(including 1 DD),
0 W
15 R,
3 W
(including 1 DD)
10 R,
3 W

Combined Coryat: 46,800

[game clues] [game responses] [game score progression]

The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.