![]() | A sophomore from Olathe, Kansas... Evan Eschliman |
| Evan appeared in the following 2 archived games: | |||||||||||||
| Game | J! score | DJ! score | FJ! score | Coryat score | R | W | Rebs. | DDs | DD gain/loss | FJ! | FJ! gain/loss | BA | TBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #6372, aired 2012-05-08 | $9,800 | $19,800 | $39,600 | $17,800 | 25 | 2 | 1 | 1/1 | $2,600 | R | $19,800 | .441 | .952 |
| #6370, aired 2012-05-04 | $8,600 | $13,800 | $12,600 | $11,800 | 21 | 4 | 0 | 1/1 | $2,400 | W | -$1,200 | .356 | .921 |
| Averages | $9,200 | $16,800 | $26,100 | $14,800 | 23.00 | 3.00 | 0.50 | 100%/33% | $2,500 | 50% | $9,300 | .398 | .937 |
