![]() | A technical writer from Berkeley, California... Steve Chernicoff |
| Steve appeared in the following 3 archived games: | |||||||||||||
| Game | J! score | DJ! score | FJ! score | Coryat score | R | W | Rebs. | DDs | DD gain/loss | FJ! | FJ! gain/loss | BA | TBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4771, aired 2005-05-09 | $6,000 | $12,400 | $6,399 | $12,400 | 17 | 2 | 3 | 0/0 | $0 | W | -$6,001 | .293 | .841 |
| #4754, aired 2005-04-14 | $3,600 | $13,400 | $21,601 | $18,200 | 21 | 5 | 0 | 2/3 | -$2,400 | R | $8,201 | .361 | .825 |
| #4752, aired 2005-04-12 | $6,100 | $16,300 | $21,201 | $13,800 | 25 | 4 | 2 | 3/3 | $6,500 | R | $4,901 | .426 | .857 |
| Averages | $5,233 | $14,033 | $16,400 | $14,800 | 21.00 | 3.67 | 1.67 | 83%/67% | $1,367 | 67% | $2,367 | .361 | .841 |
| Previously, Steve appeared in the following 2 archived games: | |||||||||||||
| #2353, aired 1994-11-23 | $3,200 | $9,000 | $8,399 | $8,800 | 22 | 3 | 1 | 1/1 | $1,000 | W | -$601 | .373 | .889 |
| #2350, aired 1994-11-18 | $3,800 | $9,800 | $10,801 | $7,400 | 24 | 2 | 1 | 1/1 | $3,000 | R | $1,001 | .424 | .841 |
| Averages | $3,500 | $9,400 | $9,600 | $8,100 | 23.00 | 2.50 | 1.00 | 100%/33% | $2,000 | 50% | $200 | .398 | .865 |
| Grand Averages | $4,540 | $12,180 | $13,680 | $12,120 | 21.80 | 3.20 | 1.40 | 88%/53% | $1,620 | 60% | $1,500 | .376 | .851 |
