![]() | An attorney from Cranford, New Jersey... Bill Pitassy |
| Bill appeared in the following archived game: | |||||||||||||
| Game | J! score | DJ! score | FJ! score | Coryat score | R | W | Rebs. | DDs | DD gain/loss | FJ! | FJ! gain/loss | BA | TBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4735, aired 2005-03-18 | $3,400 | $3,000 | $6,000 | $2,600 | 9 | 2 | 0 | 1/1 | $1,000 | R | $3,000 | .169 | .794 |
| Previously, Bill appeared in the following 2 archived games: | |||||||||||||
| #2351, aired 1994-11-21 | $900 | $3,500 | $3,500 | $4,200 | 15 | 5 | 1 | 0/1 | -$700 | W | $0 | .254 | .810 |
| #2347, aired 1994-11-15 | $600 | $8,600 | $17,200 | $8,200 | 20 | 4 | 2 | 1/1 | $1,000 | R | $8,600 | .356 | .937 |
| Averages | $750 | $6,050 | $10,350 | $6,200 | 17.50 | 4.50 | 1.50 | 50%/33% | $150 | 50% | $4,300 | .305 | .873 |
| Previously, Bill appeared in the following archived game: | |||||||||||||
| #2334, aired 1994-10-27 | $2,900 | $12,500 | $10,700 | $12,100 | 31 | 3 | 2 | 1/2 | $1,400 | W | -$1,800 | .517 | .857 |
| Grand Averages | $1,950 | $6,900 | $9,350 | $6,775 | 18.75 | 3.50 | 1.25 | 60%/42% | $675 | 50% | $2,450 | .325 | .849 |
