![]() | A metrologist from Washington, D.C.... Bruce Borchardt |
| Bruce appeared in the following 2 archived games: | |||||||||||||
| Game | J! score | DJ! score | FJ! score | Coryat score | R | W | Rebs. | DDs | DD gain/loss | FJ! | FJ! gain/loss | BA | TBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4756, aired 2005-04-18 | $3,200 | $8,400 | $8,400 | $8,400 | 12 | 0 | 1 | 0/0 | $0 | R | $0 | .224 | .825 |
| #4722, aired 2005-03-01 | $6,200 | $16,400 | $19,201 | $16,600 | 20 | 4 | 4 | 1/1 | $1,000 | R | $2,801 | .356 | .746 |
| Averages | $4,700 | $12,400 | $13,801 | $12,500 | 16.00 | 2.00 | 2.50 | 100%/17% | $500 | 100% | $1,401 | .291 | .786 |
| Previously, Bruce appeared in the following 2 archived games: | |||||||||||||
| #2581, aired 1995-11-20 | $2,300 | $10,000 | $5,399 | $9,900 | 23 | 1 | 1 | 1/1 | $1,100 | W | -$4,601 | .390 | .921 |
| #2576, aired 1995-11-13 | $1,900 | $7,100 | $12,201 | $8,900 | 20 | 3 | 1 | 1/2 | -$800 | R | $5,101 | .350 | .841 |
| Averages | $2,100 | $8,550 | $8,800 | $9,400 | 21.50 | 2.00 | 1.00 | 67%/50% | $150 | 50% | $250 | .370 | .881 |
| Grand Averages | $3,400 | $10,475 | $11,300 | $10,950 | 18.75 | 2.00 | 1.75 | 75%/33% | $325 | 75% | $825 | .331 | .833 |
