![]() | An apartment manager from Los Angeles, California... Ben Tritle |
| Ben appeared in the following archived game: | |||||||||||||
| Game | J! score | DJ! score | FJ! score | Coryat score | R | W | Rebs. | DDs | DD gain/loss | FJ! | FJ! gain/loss | BA | TBA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #4311, aired 2003-05-05 | $4,800 | $6,400 | $0 | $6,400 | 16 | 4 | 0 | 0/0 | $0 | W | -$6,400 | .276 | .714 |
| Previously, Ben appeared in the following 5 archived games: | |||||||||||||
| #4093, aired 2002-05-22 | $6,000 | $20,000 | $20,000 | $18,600 | 30 | 5 | 1 | 3/3 | $4,200 | R | $0 | .508 | .778 |
| #4092, aired 2002-05-21 | $8,000 | $19,200 | $20,000 | $19,200 | 23 | 1 | 0 | 0/0 | $0 | R | $800 | .414 | .810 |
| #4091, aired 2002-05-20 | $5,800 | $10,800 | $5,999 | $16,200 | 26 | 4 | 0 | 0/2 | -$5,400 | W | -$4,801 | .433 | .730 |
| #4090, aired 2002-05-17 | $4,400 | $15,000 | $26,001 | $15,600 | 20 | 2 | 2 | 0/1 | -$600 | R | $11,001 | .356 | .937 |
| #4089, aired 2002-05-16 | $600 | $4,600 | $6,600 | $4,600 | 8 | 4 | 1 | 0/0 | $0 | R | $2,000 | .155 | .857 |
| Averages | $4,960 | $13,920 | $15,720 | $14,840 | 21.40 | 3.20 | 0.80 | 50%/40% | -$360 | 80% | $1,800 | .375 | .822 |
| Grand Averages | $4,933 | $12,667 | $13,100 | $13,433 | 20.50 | 3.33 | 0.67 | 50%/33% | -$300 | 67% | $433 | .359 | .804 |
