Shore's Conjecture games in Season 25

28 archived games meet the conditions for Shore's Conjecture (13 strong, 6 intermediate, 9 weak; 2 wins, 20 draws, 6 losses for Shoretegy).

Of these, the second-place player bets small enough to keep the third-place player locked out in 15 games.

GameLeft lecternMiddle lecternRight lecternShore's Conjecture StrengthShutout wagerShoretegic wagerShoretegy effectivenessSecond place player bets small
#5521, aired 2008-09-15$1,400 - $1,399$11,600 + $7,000$15,200 + $8,001Weak$8,001$5,201DrawYes
#5524, aired 2008-09-18$3,200 + $200$12,800 + $9,601$11,200 - $3,000Strong$9,601$3,201DrawYes
#5532, aired 2008-09-30$19,800 - $201$4,800 - $2,000$20,000 - $19,601Strong$19,601$10,001DrawYes
#5535, aired 2008-10-03$18,000 + $7,801$12,900 - $6,000$1,000 + $999Weak$7,801$5,801DrawYes
#5539, aired 2008-10-09$20,200 + $12,201$3,200 - $0$16,200 - $16,000Weak$12,201$5,801DrawNo
#5541, aired 2008-10-13$16,200 - $16,200$17,400 + $15,001$2,800 + $0Strong$15,001$9,401DrawNo
#5559, aired 2008-11-06$23,600 - $12,000$1,400 - $1,399$17,600 + $5,500Weak$11,601$8,801DrawYes
#5575, aired 2008-11-28$17,400 + $9,000$3,500 + $3,500$13,000 - $4,500Weak$8,601$1,601DrawYes
#5579, aired 2008-12-04$20,400 + $20,400$2,400 - $2,400$16,800 - $4,500Weak$13,201$8,401DrawYes
#5585, aired 2008-12-12$14,000 + $8,401$2,200 + $601$11,200 + $8,400Weak$8,401$4,001LossNo
#5589, aired 2008-12-18$19,200 + $19,000$1,200 + $0$19,800 + $18,601Strong$18,601$16,201LossNo
#5591, aired 2008-12-22$14,300 + $14,300$16,000 + $12,601$800 - $200Weak$12,601$11,001LossNo
#5600, aired 2009-01-02$14,000 + $7,000$13,600 - $13,000$6,200 - $2,800Strong$13,201$801DrawNo
#5615, aired 2009-01-23$14,400 + $8,001$11,200 + $11,200$3,800 + $3,000Intermediate$8,001$401LossNo
#5619, aired 2009-01-29$13,600 + $9,601$11,600 + $7,198$2,200 + $200Intermediate$9,601$5,201DrawYes
#5621, aired 2009-02-02$17,600 - $13,000$2,600 + $1,000$15,000 + $15,000Intermediate$12,401$7,201DrawNo
#5631, aired 2009-02-16$4,000 - $3,999$16,800 - $8,000$17,800 + $15,801Strong$15,801$7,801DrawYes
#5643, aired 2009-03-04$13,200 + $13,199$5,800 + $4,001$14,600 + $11,900Strong$11,801$201LossNo
#5667, aired 2009-04-07$8,200 + $8,200$10,800 + $5,601$1,400 + $1,398Weak$5,601$2,801LossNo
#5669, aired 2009-04-09$16,200 - $16,199$18,800 + $13,601$3,600 + $2,601Intermediate$13,601$6,401DrawNo
#5679, aired 2009-04-23$3,800 + $2,800$12,800 + $11,601$12,200 + $3,800Strong$11,601$4,001DrawYes
#5696, aired 2009-05-18$13,600 - $7,199$3,200 + $3,100$14,400 + $12,801Strong$12,801$6,401DrawYes
#5711, aired 2009-06-08$4,800 - $4,799$13,800 - $13,000$12,000 - $11,900Strong$10,201$601DrawNo
#5715, aired 2009-06-12$5,000 - $3,000$14,800 - $4,000$15,200 - $5,000Strong$14,401$4,401DrawYes
#5719, aired 2009-06-18$15,600 - $1,111$16,700 - $14,501$3,000 - $0Strong$14,501$8,501DrawYes
#5721, aired 2009-06-22$11,800 - $1,599$10,200 - $3,000$3,600 - $3,550Strong$8,601$1,401WinYes
#5724, aired 2009-06-25$15,400 - $15,000$17,200 - $15,000$2,900 - $701Intermediate$13,601$7,801DrawNo
#5736, aired 2009-07-13$5,400 - $5,000$22,200 - $12,601$17,400 - $3,000Intermediate$12,601$1,801WinYes
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.