Shore's Conjecture games in Season 21

22 archived games meet the conditions for Shore's Conjecture (9 strong, 6 intermediate, 7 weak; 4 wins, 16 draws, 2 losses for Shoretegy).

Of these, the second-place player bets small enough to keep the third-place player locked out in 15 games.

GameLeft lecternMiddle lecternRight lecternShore's Conjecture StrengthShutout wagerShoretegic wagerShoretegy effectivenessSecond place player bets small
#4611, aired 2004-09-27$9,300 + $2,499$3,400 + $3,400$11,200 - $7,401Intermediate$7,401$601DrawYes
#4665, aired 2004-12-10$12,800 - $10,000$16,000 - $9,601$400 - $0Weak$9,601$8,801DrawYes
#4673, aired 2004-12-22$2,600 + $2,600$20,000 - $10,000$14,200 - $8,500Weak$8,401$3,201DrawYes
#4674, aired 2004-12-23$20,000 - $16,001$18,000 + $2,000$2,800 + $2,799Intermediate$16,001$10,401DrawYes
#4679, aired 2004-12-30$14,800 - $14,799$16,100 - $13,501$6,200 - $0Strong$13,501$1,101WinNo
#4680, aired 2004-12-31$3,600 + $0$12,200 - $4,900$12,400 - $12,001Strong$12,001$4,801WinYes
#4709, aired 2005-02-10$20,400 + $11,201$15,800 + $4,800$400 + $400Weak$11,201$10,401DrawYes
#4710, aired 2005-02-11$3,000 - $1,800$17,200 - $8,500$12,800 - $4,000Weak$8,401$2,401WinYes
#4724, aired 2005-03-03$11,200 + $6,200$16,400 - $6,001$800 + $800Weak$6,001$4,401DrawYes
#4728, aired 2005-03-09$17,600 + $15,000$3,800 - $3,799$24,000 + $11,201Weak$11,201$3,601LossNo
#4732, aired 2005-03-15$4,000 - $4,000$23,400 + $23,400$26,400 - $24,000Intermediate$20,401$12,401DrawNo
#4735, aired 2005-03-18$16,500 + $12,301$3,000 + $3,000$14,400 - $2,101Intermediate$12,301$6,301DrawYes
#4745, aired 2005-04-01$17,800 - $4,200$20,200 + $15,401$3,000 + $2,500Intermediate$15,401$9,401DrawYes
#4757, aired 2005-04-19$12,600 - $10,601$400 - $395$11,600 - $4,000Weak$10,601$9,801DrawYes
#4765, aired 2005-04-29$24,000 - $500$2,000 - $0$24,400 - $24,000Strong$23,601$19,601DrawYes
#4767, aired 2005-05-03$3,000 - $0$14,400 - $500$14,500 + $8,400Strong$14,301$8,301DrawYes
#4792, aired 2005-06-07$15,000 - $13,001$14,000 + $12,000$4,200 - $1,800Strong$13,001$4,601DrawNo
#4795, aired 2005-06-10$14,700 - $13,550$13,500 - $13,500$3,600 - $0Strong$12,301$5,101WinNo
#4805, aired 2005-06-24$15,400 - $13,401$2,000 + $1,999$14,400 + $1,017Strong$13,401$9,401DrawYes
#4809, aired 2005-06-30$3,000 + $2,998$7,000 + $6,999$7,800 + $3,000Strong$6,201$201LossNo
#4822, aired 2005-07-19$18,000 + $12,001$15,000 - $14,999$3,000 - $1Intermediate$12,001$6,001DrawNo
#4823, aired 2005-07-20$8,000 + $3,000$2,400 - $0$8,200 - $7,801Strong$7,801$3,001DrawYes
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.