Shore's Conjecture games in Season 16

19 archived games meet the conditions for Shore's Conjecture (10 strong, 3 intermediate, 6 weak; 3 wins, 12 draws, 4 losses for Shoretegy).

Of these, the second-place player bets small enough to keep the third-place player locked out in 10 games.

GameLeft lecternMiddle lecternRight lecternShore's Conjecture StrengthShutout wagerShoretegic wagerShoretegy effectivenessSecond place player bets small
#3454, aired 1999-09-16$1,800 + $1,500$5,000 - $4,900$5,100 + $5,000Strong$4,901$1,301DrawNo
#3475, aired 1999-10-15$4,800 + $3,700$6,800 + $2,850$500 + $500Weak$2,801$1,801DrawYes
#3478, aired 1999-10-20$7,000 + $3,000$7,400 + $7,000$2,600 + $2,400Strong$6,601$1,401LossNo
#3501, aired 1999-11-22$4,300 - $4,299$5,200 - $3,400$1,000 + $1,000Intermediate$3,401$1,401WinNo
#3516, aired 1999-12-13$3,600 + $799$4,300 - $2,901$1,400 + $1,400Strong$2,901$101DrawYes
#3528, aired 1999-12-29$8,800 + $8,000$1,800 + $1,800$10,900 + $6,701Weak$6,701$3,101LossNo
#3529, aired 1999-12-30$6,800 - $1,501$8,300 - $6,799$2,300 - $700Intermediate$5,301$701WinYes
#3568, aired 2000-02-23$7,000 + $5,000$6,100 - $901$200 - $200Weak$5,201$4,801DrawYes
#3573, aired 2000-03-01$7,600 - $5,801$1,000 - $1,000$6,700 + $4,601Intermediate$5,801$3,801DrawYes
#3574, aired 2000-03-02$7,900 + $5,001$7,600 + $2,400$1,900 + $600Strong$7,301$3,501DrawYes
#3592, aired 2000-03-28$2,400 + $2,400$7,000 + $5,101$6,000 + $5,900Strong$5,001$201LossNo
#3600, aired 2000-04-07$4,700 + $808$6,600 + $3,400$500 + $499Weak$2,801$1,801DrawYes
#3612, aired 2000-04-25$6,200 - $3,100$1,000 - $950$4,600 - $4,599Weak$3,001$1,001DrawNo
#3613, aired 2000-04-26$3,900 - $100$11,600 + $8,201$9,900 + $2,100Strong$8,201$401DrawYes
#3637, aired 2000-05-30$9,800 + $7,200$1,800 - $800$9,900 + $9,701Strong$9,701$6,101LossNo
#3644, aired 2000-06-08$8,800 + $3,100$500 - $0$5,900 + $2,901Weak$3,001$2,001DrawYes
#3654, aired 2000-06-22$7,400 - $2,000$1,200 - $300$7,300 - $7,300Strong$7,201$4,801WinNo
#3663, aired 2000-07-05$10,600 - $4,000$11,000 - $10,300$1,500 + $1,500Strong$10,201$7,201DrawYes
#3675, aired 2000-07-21$7,000 - $7,000$2,400 - $100$7,700 + $6,301Strong$6,301$1,501DrawNo
The J! Archive is created by fans, for fans. Scraping, republication, monetization, and malicious use prohibited; this site may use cookies and collect identifying information. See terms. The Jeopardy! game show and all elements thereof, including but not limited to copyright and trademark thereto, are the property of Jeopardy Productions, Inc. and are protected under law. This website is not affiliated with, sponsored by, or operated by Jeopardy Productions, Inc. Join the discussion at JBoard.tv.